WELCOME TO TAMBUNAN DART CLUB
Playing dart good for practicing skills, coordination, isolate muscle movement, posture and cognitive focus.
Byrd, R.C. (2010). Darts. School of Medicine Occupational Teraphy. West Virginia University.
Playing dart good for practicing skills, coordination, isolate muscle movement, posture and cognitive focus.
Byrd, R.C. (2010). Darts. School of Medicine Occupational Teraphy. West Virginia University.
Thursday, March 17, 2011
Thursday, March 10, 2011
Impression of Unicorn Team 2011 Premier League of Dart
Phil The Power
Phil Taylor edged out big rival Gary Anderson in a classic in Manchester
Barneveld Barney
Raymond van Barneveld trounced James Wade 8-2 in the big all Unicorn clash
Wade The Machine
Adrian The Jackpot
Adrian Lewis was back to his brilliant best in destroying Simon Whitlock
Jenkins The Bulls
Terry Jenkins hauled himself off the bottom of the table
Source: http://www.unicorn-darts.com/news/2011/3/10/taylor-beats-anderson-in-thriller.aspx






















Terry Jenkins hauled himself off the bottom of the table
Source: http://www.unicorn-darts.com/news/2011/3/10/taylor-beats-anderson-in-thriller.aspx
Monday, March 7, 2011
MALAYSIA DART PLAYER
Name: Amin Abdul Gani
Nickname: AMIN
Age: 49
Home Town: Kuala Lumpur
Dart used: Tiga Dart (Japan) Amin Model
Amin represented Malaysia in the following events
2004 - WDF Asia Pacific Cup, Singapore
2005 - WDF World Cup, Perth Australia
2006 - WDF Asia Pacific Cup, Malaysia, Bullshooter Asia II, Hong Kong
2007 - WDF World Cup, Holland, Bullshooter Asia III, Hong Kong
2008 - Bullshooter Asia IV, Macau
2009 - Bullshooter Asia V, Hong Kong, Bullshooter Chicago, USA
2010 - Bullshooter Asia VI, Yokohama, Japan
Sunday, February 27, 2011
Phil Taylor (Premier League Darts 2011)
Dart using by Phil The Power in PDC World Dart Championship 2011
Phase 5 Rosso (http://www.unicorn-darts.com)
Old Dart using by Phil The Power in 2011 Premier League of Darts 888.com
Sigma™ 950 (http://www.unicorn-darts.com)
BUT...
Taylor revealed that he switched back to his ‘old’ darts for the match. “I have tried to change things round and Unicorn have been brilliant with me but I will stick with these now!”
The ‘Rosso’ darts certainly did the trick for Taylor.
Phil Taylor is looking to continue his winning form in the 888.com Premier League Darts. "Last week was just what I needed and I've got to keep that up now," said Taylor. "I'm really excited about the challenge of the Premier League again and I'll be fighting every week. http://www.unicorn-darts.com
888.com Premier League Darts 2011 Standing Result week 1-4
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
Echo Arena, Liverpool
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
888.com Premier League Darts 2011 Standing Result week 1-4
February 10
Score | ||
---|---|---|
100.49 | 8–3 | 86.79 |
97.02 | 8–5 | 99.09 |
89.73 | 6–8 | 90.65 |
100.79 | 8–2 | 90.54 |
High Checkout: Gary Anderson 120 |
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
February 17
Score | ||
---|---|---|
91.30 | 3–8 | 100.15 |
97.69 | 8–6 | 99.09 |
103.87 | 8–5 | 97.27 |
91.41 | 4–8 | 102.21 |
High Checkout: Mark Webster 170 |
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
February 24
Score | ||
---|---|---|
99.24 | 8–1 | 84.81 |
91.71 | 8–5 | 89.43 |
6–8 | ||
8–2 | ||
High Checkout: Adrian Lewis 170 |
March 3
Score | ||
---|---|---|
92.39 | 1–8 | 99.29 |
110.19 | 8–2 | 103.27 |
96.31 | 8–3 | 90.87 |
92.32 | 3–8 | 95.64 |
High Checkout: 147 Phil Taylor |
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
source: http://en.wikipedia.org/wiki/2011_Premier_League_DartsMarch 10
Score | ||
---|---|---|
[9] | ||
Terry Jenkins ![]() | 8–4 | ![]() |
Phil Taylor ![]() | 8–6 | ![]() |
James Wade ![]() | 2-8 | ![]() |
Simon Whitlock ![]() | 2-8 | ![]() |
High Checkout: |
March 17
Score | ||
---|---|---|
[10] | ||
Terry Jenkins ![]() 94.16 | 6–8 | ![]() 85.86 |
Raymond van Barneveld ![]() 100.98 | 8–4 | ![]() 96.40 |
Simon Whitlock ![]() 96.35 | 5–8 | ![]() 103.33 |
Gary Anderson ![]() 87.28 | 3–8 | ![]() 88.18 |
High Checkout: Raymond van Barneveld 161 |
March 24
Score | ||
---|---|---|
[11] | ||
Mark Webster ![]() 87.29 | 2–8 | ![]() 98.44 |
Adrian Lewis ![]() 93.88 | 7–7 | ![]() 92.69 |
Raymond van Barneveld ![]() 99.81 | 8–5 | ![]() 92.26 |
Phil Taylor ![]() 105.70 | 8–1 | ![]() 94.00 |
High Checkout: Simon Whitlock 140 |
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
March 31
Score | ||
---|---|---|
[12] | ||
James Wade ![]() 92.09 | 6–8 | ![]() 101.53 |
Simon Whitlock ![]() 92.19 | 8–3 | ![]() 95.08 |
Phil Taylor ![]() 104.52 | 8–3 | ![]() 96.53 |
Adrian Lewis ![]() 101.29 | 8–1 | ![]() 87.16 |
High Checkout: |
April 7
Score | ||
---|---|---|
Gary Anderson ![]() 101.25 | 8–3 | ![]() 86.34 |
Adrian Lewis ![]() 93.11 | 3–8 | ![]() 92.17 |
Mark Webster ![]() 92.34 | 1–8 | ![]() 107.07 |
Raymond van Barneveld ![]() 104.54 | 5–8 | ![]() 107.93 |
High Checkout: Terry Jenkins 111 |
April 14
Score | ||
---|---|---|
James Wade ![]() 88.49 | 8–5 | ![]() 90.89 |
Mark Webster ![]() 83.61 | 1–8 | ![]() 94.42 |
Terry Jenkins ![]() 94.92 | 2–8 | ![]() 106.40 |
Raymond van Barneveld ![]() 86.04 | 8–3 | ![]() 84.72 |
High Checkout: Simon Whitlock 170 |
April 21
Score | ||
---|---|---|
[15] | ||
James Wade ![]() 106.26 | 8 - 1 | ![]() 92.17 |
Terry Jenkins ![]() 99.51 | 7 - 7 | ![]() 101.40 |
Simon Whitlock ![]() 98.35 | 6 - 8 | ![]() 103.51 |
Phil Taylor ![]() 107.46 | 8 - 3 | ![]() 100.89 |
High Checkout: James Wade 170 |
April 28

Score | ||
---|---|---|
[16] | ||
Mark Webster ![]() 84.40 | 4–8 | ![]() 92.56 |
Gary Anderson ![]() 96.54 | 3–8 | ![]() 101.10 |
Raymond van Barneveld ![]() 92.63 | 7–7 | ![]() 102.66 |
Adrian Lewis ![]() 95.87 | 8–5 | ![]() 94.95 |
High Checkout: James Wade 138 |
May 5
Score | ||
---|---|---|
[17] | ||
Simon Whitlock ![]() 94.97 | 7–7 | ![]() 93.87 |
Gary Anderson ![]() 92.68 | 4–8 | ![]() 93.49 |
Terry Jenkins ![]() 91.95 | 3–8 | ![]() 94.59 |
James Wade ![]() 102.84 | 4–8 | ![]() 109.36 |
High Checkout: Phil Taylor 157 |
May 12
Score | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[18] | ||||||||||||||||||||||||||||||||
James Wade ![]() 93.47 | 8–4 | ![]() 89.16 | ||||||||||||||||||||||||||||||
Mark Webster ![]() 89.69 | 4–8 | ![]() 90.10 | ||||||||||||||||||||||||||||||
Adrian Lewis ![]() 91.88 | 7–7 | ![]() 99.32 | ||||||||||||||||||||||||||||||
Phil Taylor ![]() 101.02 | 8–3 | ![]() 97.88 | ||||||||||||||||||||||||||||||
High Checkout: James Wade 170Play-Offs
|
Subscribe to:
Posts (Atom)