The 2011 888.com Premier League Darts[1] is an ongoing darts tournament organised by theProfessional Darts Corporation; the seventh such running of the tournament.The tournament began at The O2 Arena in London on 10 February, and finishes at the Wembley Arenaon 19 May.The format is a double round robin tournament with the top 4 finishers moving on to the play-offs. Each league match is played over 14 legs. If a player wins his eighth leg before the 14th leg, no further legs will be played after this point. Two points are awarded for a win and one point awarded for a draw (http://en.wikipedia.org/wiki/2011_Premier_League_Darts)
February 10
Score | ||
---|---|---|
[5] | ||
Mark Webster 100.49 | 8–3 | James Wade 86.79 |
Gary Anderson 97.02 | 8–5 | Simon Whitlock 99.09 |
Raymond van Barneveld 89.73 | 6–8 | Terry Jenkins 90.65 |
Adrian Lewis 100.79 | 8–2 | Phil Taylor 90.54 |
High Checkout: Gary Anderson 120 |
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
February 17
Score | ||
---|---|---|
[6] | ||
Simon Whitlock 91.30 | 3–8 | Raymond van Barneveld 100.15 |
James Wade 97.69 | 8–6 | Adrian Lewis 99.09 |
Phil Taylor 103.87 | 8–5 | Mark Webster 97.27 |
Terry Jenkins 91.41 | 4–8 | Gary Anderson 102.21 |
High Checkout: Mark Webster 170 |
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
February 24
Score | ||
---|---|---|
[7] | ||
Gary Anderson 99.24 | 8–1 | Mark Webster 84.81 |
Simon Whitlock 91.71 | 8–5 | James Wade 89.43 |
Adrian Lewis | 6–8 | Raymond van Barneveld |
Phil Taylor | 8–2 | Terry Jenkins |
High Checkout: Adrian Lewis 170 |
March 3
Score | ||
---|---|---|
[8] | ||
Terry Jenkins 92.39 | 1–8 | Simon Whitlock 99.29 |
Mark Webster 110.19 | 8–2 | Adrian Lewis 103.27 |
Gary Anderson 96.31 | 8–3 | James Wade 90.87 |
Raymond van Barneveld 92.32 | 3–8 | Phil Taylor 95.64 |
High Checkout: 147 Phil Taylor |
March 10
Score | ||
---|---|---|
[9] | ||
Terry Jenkins 98.18 | 8–4 | Mark Webster 90.91 |
Phil Taylor 103.95 | 8–6 | Gary Anderson 99.16 |
James Wade 90.95 | 2–8 | Raymond van Barneveld 96.49 |
Simon Whitlock 97.16 | 2–8 | Adrian Lewis 101.83 |
High Checkout: James Wade, Adrian Lewis 136 |
March 17
Score | ||
---|---|---|
[10] | ||
Terry Jenkins 94.16 | 6–8 | James Wade 85.86 |
Raymond van Barneveld 100.98 | 8–4 | Mark Webster 96.40 |
Simon Whitlock 96.35 | 5–8 | Phil Taylor 103.33 |
Gary Anderson 87.28 | 3–8 | Adrian Lewis 88.18 |
High Checkout: Raymond van Barneveld 161 |
March 24
Score | ||
---|---|---|
[11] | ||
Mark Webster 87.29 | 2–8 | Simon Whitlock 98.44 |
Adrian Lewis 93.88 | 7–7 | Terry Jenkins 92.69 |
Raymond van Barneveld 99.81 | 8–5 | Gary Anderson 92.26 |
Phil Taylor 105.70 | 8–1 | James Wade 94.00 |
High Checkout: Simon Whitlock 140 |
March 31
Score | ||
---|---|---|
[12] | ||
James Wade 92.09 | 6–8 | Gary Anderson 101.53 |
Simon Whitlock 92.19 | 8–3 | Terry Jenkins 95.08 |
Phil Taylor 104.52 | 8–3 | Raymond van Barneveld 96.53 |
Adrian Lewis 101.29 | 8–1 | Mark Webster 87.16 |
High Checkout: |
April 7
Score | ||
---|---|---|
Gary Anderson 101.25 | 8–3 | Terry Jenkins 86.34 |
Adrian Lewis 93.11 | 3–8 | James Wade 92.17 |
Mark Webster 92.34 | 1–8 | Phil Taylor 107.07 |
Raymond van Barneveld 104.54 | 5–8 | Simon Whitlock 107.93 |
High Checkout: Terry Jenkins 111 |
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
April 14
Score | ||
---|---|---|
James Wade 88.49 | 8–5 | Simon Whitlock 90.89 |
Mark Webster 83.61 | 1–8 | Gary Anderson 94.42 |
Terry Jenkins 94.92 | 2–8 | Phil Taylor 106.40 |
Raymond van Barneveld 86.04 | 8–3 | Adrian Lewis 84.72 |
High Checkout: Simon Whitlock 170 |
April 21
Score | ||
---|---|---|
[15] | ||
James Wade 106.26 | 8 - 1 | Mark Webster 92.17 |
Terry Jenkins 99.51 | 7 - 7 | Raymond van Barneveld 101.40 |
Simon Whitlock 98.35 | 6 - 8 | Gary Anderson 103.51 |
Phil Taylor 107.46 | 8 - 3 | Adrian Lewis 100.89 |
High Checkout: James Wade 170 |
April 28
Echo Arena, Liverpool
Score
[16]
Mark Webster
84.40 4–8 Terry Jenkins
92.56
Gary Anderson
96.54 3–8 Phil Taylor
101.10
Raymond van Barneveld
92.63 7–7 James Wade
102.66
Adrian Lewis
95.87 8–5 Simon Whitlock
94.95
High Checkout: James Wade 138
source: http://en.wikipedia.org/wiki/2011_Premier_League_DartsMay 5
Score
[17]
Simon Whitlock
94.97 7–7 Mark Webster
93.87
Gary Anderson
92.68 4–8 Raymond van Barneveld
93.49
Terry Jenkins
91.95 3–8 Adrian Lewis
94.59
James Wade
102.84 4–8 Phil Taylor
109.36
High Checkout: Phil Taylor 157
May 12
Score
[18]
James Wade
93.47 8–4 Terry Jenkins
89.16
Mark Webster
89.69 4–8 Raymond van Barneveld
90.10
Adrian Lewis
91.88 7–7 Gary Anderson
99.32
Phil Taylor
101.02 8–3 Simon Whitlock
97.88
High Checkout: James Wade 170
Play-Offs
Score
[19]
19 May – Semi-Finals (best of 15 legs)
Phil Taylor
99.58 3–8 Adrian Lewis
104.63
Raymond van Barneveld
96.18 6–8 Gary Anderson
98.49
19 May – Third place play-off (best of 15 legs)
Phil Taylor
91.77 8–6 Raymond van Barneveld
91.70
19 May – Final (best of 19 legs)
Adrian Lewis
85.75 4–10 Gary Anderson
94.67
High Checkout: Raymond van Barneveld 137
source: http://en.wikipedia.org/wiki/2011_Premier_League_Darts
Score | ||
---|---|---|
[16] | ||
Mark Webster 84.40 | 4–8 | Terry Jenkins 92.56 |
Gary Anderson 96.54 | 3–8 | Phil Taylor 101.10 |
Raymond van Barneveld 92.63 | 7–7 | James Wade 102.66 |
Adrian Lewis 95.87 | 8–5 | Simon Whitlock 94.95 |
High Checkout: James Wade 138 |
94.97
93.87
92.68
93.49
91.95
94.59
102.84
109.36
93.47
89.16
89.69
90.10
91.88
99.32
101.02
97.88
Play-Offs
Score | ||
---|---|---|
[19] | ||
19 May – Semi-Finals (best of 15 legs) | ||
Phil Taylor 99.58 | 3–8 | Adrian Lewis 104.63 |
Raymond van Barneveld 96.18 | 6–8 | Gary Anderson 98.49 |
19 May – Third place play-off (best of 15 legs) | ||
Phil Taylor 91.77 | 8–6 | Raymond van Barneveld 91.70 |
19 May – Final (best of 19 legs) | ||
Adrian Lewis 85.75 | 4–10 | Gary Anderson 94.67 |
High Checkout: Raymond van Barneveld 137 |
No comments:
Post a Comment